Lake Storage History
(
Capacity 568,000 acre feet)
(data compiled by Rex Emerson)

Storage info for:
1952 - 1970          1971-1990          1991-2012

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1990 85,263 81,570 78,275 83,957 94,365 89,694 67,712 51,515 48,758 46,859 46,327 46,063
1989 71,971 73,377 107,267 157,049 184,739 172,161 130,978 102,795 95,498 91,337 89,694 85,978
1988 144,430 136,036 129,020 132,548 155,688 143,518 99,120 80,629 75,110 73,343 73,107 73,545
1987 244,606 243,787 239,861 246,474 273,083 253,648 198,268 163,733 151,208 143,677 142,661 143,410
1986 205,724 315,450 421,836 452,768 533,100 553,166 469,360 374,623 326,970 268,700 246,101 244,085
1985 244,085 234,660 232,482 308,034 375,559 367,627 288,060 226,090 203,510 191,236 191,494 195,516
1984 302,636 264,354 275,787 313,480 400,836 395,619 353,470 298,790 277,545 258,546 254,485 244,979
1983 290,764 357,027 467,478 383,958 485,702 502,115 518,528 489,430 396,391 328,457 300,710 312,029
1982 174,644 183,104 211,289 363,829 525,349 560,083 512,295 408,137 375,465 313,395 267,246 261,556
1981 231,543 237,875 241,264 265,290 305,160 283,585 219,244 178,011 171,498 169,162 167,735 168,270
1980 297,292 383,199 363,000 385,667 501,234 581,319 540,904 408,528 330,388 269,997 230,172 229,812
1979 245,280 254,411 278,909 330,654 426,821 413,630 324,352 236,631 218,268 211,769 209,719 208,768
1978 63,926 129,436 254,057 283,723 374,636 483,569 468,614 385,844 368,228 294,143 247,599 244,906
1977 66,598 65,220 63,052 65,890 72,138 78,636 52,799 39,242 36,386 35,620 35,008 43,820
1976 170,309 166,830 156,257 155,863 169,716 132,771 88,737 69,214 70,280 69,612 68,586 67,701
1975 223,303 214,156 210,434 216,406 301,135 338,851 272,805 198,041 175,866 172,214 170,190 170,249
1974 219,702 202,501 225,605 289,587 409,846 471,739 410,999 332,942 279,624 243,763 224,767 223,930
1973 67,431 77,124 90,114 132,877 320,261 399,353 322,896 253,885 223,442 209,156 204,685 205,947
1972 121,605 117,311 116,606 113,035 123,402 113,402 76,040 52,528 50,397 51,247 52,097 55,589
1971 179,123 173,551 164,937 184,478 215,928 235,875 189,918 139,678 123,744 120,689 121,364 122,040

© 1995-2012 - Rex Emerson
The contents of this site is intended solely for personal, noncommercial use.
You may not reproduce, publish, transmit, display, modify, create,
or exploit in any way, in whole or in part, any of the contents of this site.
Contents may be downloaded or copied for personal use only. All rights reserved.